Base Rate for Jestha 2080: 10.80%
LCY Interest Rate Jestha 2080: 4.20%
Interest Rates
Rate of Interest
(With effect from 17th July, 2025)
Deposit | % per annum |
---|---|
Basic Savings | |
Sunrise Savings | 2.85% |
Wonder Woman Savings | 2.85% |
Sunaulo Bachat | 2.85% |
Samman Bachat | 2.85% |
Special Care Account | 2.85% |
Payroll Savings | |
Shubha Bachat | 3.25% |
Shakti Bachat | 3.25% |
Premium Savings | |
Orange Savings Plus | 4.25% |
Sampurna Bachat | 4.25% |
Green Savings | 4.25% |
Suryodaya Savings | 4.25% |
Remittance Savings | |
Mero Bhumi Bachat | 5.25% |
Deposits | % per annum |
---|---|
Call Deposits | Negotiable, up to 1.425% p.a. (or as agreed under a separate fixed period contract) |
Term Deposits | Institutions | Personal | Personal-Remittance |
---|---|---|---|
3 months - Below 6 months | - | 4.00% | 5.00% |
6 months - Below 1 years | 3.00% | 4.25% | 5.25% |
1 year - Below 2 years | 3.25% | 4.50% | 5.50% |
2 years - Below 5 years | 3.75% | 5.00% | 6.00% |
5 years and above | 4.50% | 5.50% | 6.50% |
Recurring Deposits (up to 5 years) | - | 5.00% | - |
FCY Deposits - per annum | Savings | Individual Term | Institutional Term |
---|---|---|---|
USD Saving Deposits | 2.50% | - | - |
USD Term Deposits | |||
Below 1 year | - | 4.25% | 3.25% |
1 year - 2 years | - | 4.50% | 3.50% |
2 years and above | - | 4.75% | 3.75% |
EUR Deposits | 1.50% | 3.00% | 2.00% |
GBP Deposits | 1.50% | 3.00% | 2.00% |
AUD Deposits | 1.50% | 3.00% | 2.00% |
Minimum Amount USD 1,000 (or equivalent) and higher
NRN Deposit (FCY) | % per annum |
---|---|
NRN Term Deposit* | |
US Dollar (USD) | 7.5% |
NRN Savings | |
NRN Savings (USD) | 5.75% |
Minimum Amount USD 1,000 (or equivalent) and higher
*Term Available : 1-3 years
Loans and Advances
Applicable Base Rate for Ashad 2082 (3 months Average): 6.52%
Cash Credit | % per annum |
---|---|
Corporate | Base Rate + 0.5 - 2.5 |
SME | Base Rate + 1 - 3 |
Short Term / Export / Working Capital Loans | % per annum |
---|---|
Corporate | Base Rate + up to 2 |
SME | Base Rate + 1 - 3 |
Importer's Loans | % per annum |
---|---|
Corporate | Base Rate + Up to 2 |
SME | Base Rate + 1 - 3 |
Term Loans | % per annum |
---|---|
Corporate | Base Rate + 1 - 3 |
SME | Base Rate + 1 - 3 |
Others Loans | % per annum |
---|---|
Auto Loans | Base Rate + 1 - 3 |
Education loans | Base Rate + 1 - 3 |
Home Loans | Base Rate + 0.5 - 2.5 |
Home Equity Loans | Base Rate + 1 - 3 |
Home Equity Revolving Line of Credit | Base Rate + 1.5 - 3.5 |
Sambriddha Laxmi Karja | Base Rate + 1 - 3 |
Personal Loans | Base Rate + 1 - 3 |
Loans Against Gold | Base Rate + 1.5 - 3.5 |
Loans Against Fixed Deposits | Higher of FD + up to 2 or Base Rate + up to 2 |
Loans Against First Class Bank Guarantee | Base Rate + 0.5 - 2.5 |
Microfinance Loans | Base Rate + up to 2 |
Agriculture Loans | Base Rate + up to 2 |
Loans Against Marketable Securities incl. Govt. Bonds | |
Corporate | Base Rate + 0.5 - 2.5 |
SME | Base Rate + 1 - 3 |
Loans & Advances (NPR) - Fixed Rates %p.a.
Tenure (Years) | Home Loan / Home Equity Loans(%) | Education Loan(%) | Auto Loans(%) | Auto Loans - EV (%) | Lifestyle / Personal Loans(%) | Term Loans |
---|---|---|---|---|---|---|
Up to 15 years | 7.99 - 11.99 | 7.99 - 11.99 | 7.99 - 11.99 | 7.99 - 11.99 | 7.99 - 11.99 | 7.99 - 11.99 |
Fixed Rates for Home Loans, Home Equity Loans, Education Loans, Auto Loans, Personal Loans, and Term Loans for up to 15 years will be 7.99 – 11.99%.
Note
*Interest rate on Call & Saving accounts will be calculated on daily basis and paid quarterly. Interest rate on Fixed deposit can be paid monthly.
*Interest rates on Call accounts are negotiable (Maximum up to 50% of lowest saving rate of respective currency) and subject to change based on market conditions. Please contact any of our branch for details.
*Average Base Rate (Baisakh, Jestha, Ashad 2082): 6.52% | Base Rate for Ashad 2082: 6.50% | LCY Interest Rate Spread for Ashad 2082: 3.51%
For the previously published Interest Rates, please click here.