Base Rate for Jestha 2080: 10.80%
LCY Interest Rate Jestha 2080: 4.20%
Interest Rates
Rate of Interest
(With effect from 17th September, 2024)
Deposit | % per annum |
---|---|
Basic Savings | |
Sunrise Savings | 3.00% |
Wonder Woman Savings | 3.00% |
Sunaulo Bachat | 3.00% |
Samman Bachat | 3.00% |
Special Care Account | 3.00% |
Payroll Savings | |
Shubha Bachat | 4.00% |
Shakti Bachat | 4.00% |
Premium Savings | |
Orange Savings Plus | 5.00% |
Sampurna Bachat | 5.00% |
Green Savings | 5.00% |
Suryodaya Savings | 5.00% |
Remittance Savings | |
Mero Bhumi Bachat | 6.00% |
Deposits | % per annum |
---|---|
Call Deposits | Negotiable, up to 1.50% p.a. (or as agreed under a separate fixed period contract) |
Term Deposits | Institutions | Personal | Personal-Remittance |
---|---|---|---|
3 months - Below 6 months | - | 4.50% | 5.50% |
6 months - Below 1 years | 4.00% | 5.00% | 6.00% |
1 year - Below 2 years | 5.00% | 6.00% | 7.00% |
2 years and above | 5.50% | 6.50% | 7.50% |
Recurring Deposits (up to 5 years) | - | 6.50% | - |
FCY Deposits - per annum | Savings | Individual Term | Institutional Term |
---|---|---|---|
USD Deposits | 3.00% | 4.50% | 3.50% |
EUR Deposits | 2.00% | 3.50% | 2.50% |
GBP Deposits | 2.50% | 4.00% | 3.00% |
AUD Deposits | 3.00% | 4.00% | 3.00% |
Minimum Amount USD 1,000 (or equivalent) and higher
NRN Deposit (FCY) | % per annum |
---|---|
NRN Term Deposit* | |
US Dollar (USD) | 7.5% |
NRN Savings | |
NRN Savings (USD) | 5.75% |
Minimum Amount USD 1,000 (or equivalent) and higher
*Term Available : 1-3 years
Loans and Advances
Applicable Base Rate for Bhadra 2081 (3 months Average) : 8.17%
Cash Credit | % per annum |
---|---|
Corporate | Base Rate + 1 - 3 |
SME | Base Rate + 1.5 - 3.5 |
Short Term Loans / Export Loans | % per annum |
---|---|
Corporate | Base Rate + up to 2 |
SME | Base Rate + 1 - 3 |
Term Loans | % per annum |
---|---|
Corporate | Base Rate + 1- 3 |
SME | Base Rate + 1.5 - 3.5 |
Importer's Loans | % per annum |
---|---|
Trading | Base Rate + 0.5 - 2.5 |
Others | Base Rate + up to 2 |
Others Loans | % per annum |
---|---|
Auto Loans | Base Rate + 1 - 3 |
Education loans | Base Rate + 1 - 3 |
Home Loans | Base Rate + 0.5 - 2.5 |
Home Equity Loans | Base Rate + 1 - 3 |
Home Equity Revolving Line of Credit | Base Rate + 1.5 - 3.5 |
Personal Loans | Base Rate + 1.5 - 3.5 |
Sana Byawasai Karja | Base Rate + 1 - 3 |
Loans Against Gold | Base Rate + 1.5 - 3.5 |
Loans Against Fixed Deposits | Higher of FD + up to 2 or Base Rate + up to 2 |
Loans Against First Class Bank Guarantee | Base Rate + 0.5 - 2.5 |
Microfinance Loans | Base Rate + up to 2 |
Agriculture Loans | Base Rate + up to 2 |
Loans Against Marketable Securities incl. Govt. Bonds | |
Corporate | Base Rate + 0.5 - 2.5 |
SME | Base Rate + 1 - 3 |
Loans & Advances (NPR) - Fixed Rates %p.a.
Tenure (Years) | Home Loan / Home Equity Loans(%) | Education Loan(%) | Auto Loans(%) | Lifestyle / Personal Loans(%) | Term Loans |
---|---|---|---|---|---|
Up to 15 years | 8.99 - 11.99 | 8.99 - 11.99 | 8.99 - 11.99 | 8.99 - 11.99 | 8.99 - 11.99 |
Note
*Interest rate on Call & Saving accounts will be calculated on daily basis and paid quarterly. Interest rate on Fixed deposit can be paid monthly.
*Interest rates on Call accounts are negotiable (Maximum up to 50% of lowest saving rate of respective currency) and subject to change based on market conditions.
Please contact any of our branch for details.
*Base Rate for Bhadra 2081: 7.98% | LCY Interest Rate Spread for Bhadra 2081: 3.99%
*Interest Rates on Loans and Advances shall be as guided by NRB Circular 03/080/081
For the previously published Interest Rates, please click here.