Transaction Limit | ||
---|---|---|
Transfer To & From Wallets | Per Transaction | NPR 25,000/- |
Daily | NPR 100,000/- | |
Monthly | NPR 1,000,000/- | |
Mobile Money Fund Transfer | Per Transaction | NPR 300,000/- |
Daily | NPR 300,000/- | |
Monthly | NPR 2,000,000/- | |
ATM cash Withdrawal | Per Transaction | NPR 25,000/- |
Daily | NPR 100,000/- | |
Monthly | NPR 400,000/- | |
Laxmi Sunrise iBank Fund Transfer | Per Transaction | NPR 2,000,000/- |
Daily | NPR 2,000,000/- | |
Monthly | NPR 5,000,000/- | |
Credit Card Cash (Withdrawal) | 10% of Total Credit Limit |
How can we help you today?
Previous slide
Next slide
Previous slide
Next slide
Additional Contact Information
Chief Grievances Officer:
Manohar Raj Uprety
Tel: 01-4544684 (Ext: 102) 01-4373176 (Ext: 201)
Mobile: 9866298950
Email: manohar.uprety@laxmisunrise.com
Chief Information Officer:
Piyush Raj Aryal
Tel: 01-4544684 (Ext: 418)
Mobile: 9866298951
Email: piyush.aryal@laxmisunrise.com
Unlimited Benefits
Join the Orange team and enjoy countless Orange Perks – unlock discounts at various locations around Nepal including major hospitals, spas, hotels, and more…!