| S.No. | Service | Discount |
|---|---|---|
| 1 | OPD, IPD, Lab Tests and Pharmacy | 10% |
| 2 | X-Ray, USG, ECG, ECHO, EEG, TMT, Endoscopy/Colonoscopy, UBT, PFT, Holter, ABP, Uroflowmetry | 10% |
| 3 | Dental | 10% |
| 4 | Physiotherapy | 10% |
| 5 | Optical | 15% |
| 6 | CT / MRI | 5 – 10% |
| 7 | Major and Minor Surgeries | 5 – 10% |
- Personal BankingDeposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>Deposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>
- Business Banking
- Institutional BankingFund Management>Business Development>


