| S.No. | Services | Discount |
|---|---|---|
| 1 | Doctor’s Fees | 50% |
| 2 | X-Rays | 30% |
| 3 | Scaling | 25% |
| 4 | Removable partial dentures | 20% |
| 5 | Restoration | 15% |
| 6 | Extraction and Crown | 10% |
| 7 | Registration Fees | 100% (Free of Cost) |
- Personal BankingDeposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>Deposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>
- Business Banking
- Institutional BankingFund Management>Business Development>

