S.No. | Service | Discount |
---|---|---|
1 | Registration Fee | 100% |
2 | Bed Charge | 25% |
3 | Routine Investigations (CBC, Urine, R/E, FBS, LFT, ECG, KFT, FLP, X-Ray, Uric Acid, Thyroid Function Test, Blood Grouping, USG, Abdomen and Pelvis) | 15% |
4 | Operation Charges (excluding Neurosurgery and Super-Specialties) | 10% |
5 | Special Investigations (CT & MR) | 10% |
6 | Consultation Charges | 100% |
- Personal BankingDeposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>Deposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>
- Business Banking
- Institutional BankingFund Management>Business Development>