| S.No. | Services / Products | Discount | Discount for Staff |
|---|---|---|---|
| 1 | General Dentistry | 10% | 10% |
| 2 | Special Dentistry (Consultant treatments | 8% | 8% |
| 3 | Other Services (General Hospital in Kathmandu) | 10% | 10% |
Discount can be availed from the sister concern branches of Kantipur Dental Group.
| S.No. | Name | Location | Contact |
|---|---|---|---|
| 1 | Kantipur Dental College/Hospital | Basundhara, Dhapasi, Kathmandu | 01-4985910/911 |
| 2 | Kantipur Dental Hospital | Newroad, Pokhara | 061-580725, 588364 |
| 3 | Kantipur Dental Center | Sundarbasti, Kathmandu (Bhangal) | 01-4374003 |
| 4 | Kantipur Dental Center | Satungal | 01-5108180 |
| 5 | Kantipur Dental Center | Bhalwari, Tillottama Municipality-7 | 071-560763 |
| 6 | Kantipur Dental Center | Narayangadh, Bharatpur Metropolitan City | 056-596488 |
| 7 | Rotary Kantipur Dental Center | Lamachaur, Pokhara-16 | 980588068 |


