| S.No. | Particulars | Discount |
|---|---|---|
| 1 | Revolt Electric Bikes | NPR 10,000/- |
| 2 | Vespa & Aprilia Scooters | NPR 5,000/- |
| 3 | Mahindra Commercial Vehicles | Up to NPR 20,000/- |
| 4 | John Deere Tractors | Up to NPR 20,000/- |
| 5 | BKT Tyres | 5% on Fresh Stock |
- PersonalDeposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>Deposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>
- BusinessBusiness & Merchants>Business & Merchants>
Business & Merchants
- InstitutionalFund Management>Business Development>

