S.No. | Services | Discount | Discount for Staff/Family Members |
---|---|---|---|
1 | Surgery Charges | 10% | 15% |
2 | Bed Charges | 10% | 10% |
3 | USG / ECG / ECHO / CT-Scan / X-Ray | 10% | 10% |
4 | All Lab tests | 5-7% | 10-15% |
5 | Physiotherapy | 5% | 10% |
6 | Pharmacy | – | 5% |
- Personal BankingDeposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>Deposit>Loans>Card Services>Remittance>
Remittance
Electronic Banking>Electronic Banking
Auxiliaries>Auxillaries
Rates>Internet Banking>Internet Banking
- Business Banking
- Institutional BankingFund Management>Business Development>