S.No. | Service | Discount |
---|---|---|
1 | In house pathology | 12% |
2 | Ultrasound | 12% |
3 | OPD Charges | 12% |
4 | CT Scan, X-ray | 12% |
5 | Bed Charges | 12% |
6 | Medical Charges | 12% |
7 | Investigation: Lab & Radiology | 12% |
8 | Investigation: ECG, ECHO, Endoscopy, Colonoscopy | 12% |
9 | Outgoing / Outsourced Tests | 5% |
- Personal BankingDeposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>Deposit>Loans>Card Services>Remittance>
Remittance
Electronic Banking>Electronic Banking
Auxiliaries>Auxillaries
Rates>Internet Banking>Internet Banking
- Business Banking
- Institutional BankingFund Management>Business Development>