| S.No. | Services | Discount |
|---|---|---|
| 1 | Routine Lab Investigation | 15% |
| 2 | X-Ray | 15% |
| 3 | OT | 15% |
| 4 | General Bed/td> | 15% |
| 5 | Special Lab Investigation | 10% |
| 6 | USG / ECG | 10% |
| 7 | LAP OT | 10% |
| 8 | ICU | 10% |
| 9 | NICU / PICU / HDCU | 10% |
| 10 | Ventilator | 10% |
| 11 | Dental Procedure | 10% |
| 12 | Cabin | 10% |
| 13 | Pharmacy | 5% |
| 14 | MRI | NPR 750 |
| 15 | CT | NPR 500 |
- Personal BankingDeposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>Deposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>
- Business Banking
- Institutional BankingFund Management>Business Development>

