| Year/Month | Base Rate(%) | Average Base Rate (3 months) |
|---|---|---|
| Baishakh | 6.58% | 6.68% |
| Jestha | 6.48% | 6.59% |
| Ashad | 6.50% | 6.52% |
| Shrawan | 6.07% | 6.35% |
| Bhadra | 6.07% | 6.21% |
| Ashwin | 5.89% | 6.01% |
| Year/Month | Base Rate(%) | Average Base Rate (3 months) |
|---|---|---|
| Baishakh | 8.95% | 9.17% |
| Jestha | 8.63% | 8.90% |
| Ashadh | 8.52% | 8.70% |
| Shrawan | 8.01% | 8.39% |
| Bhadra | 7.98% | 8.17% |
| Ashwin | 7.79% | 7.93% |
| Kartik | 7.52% | 7.76% |
| Mangsir | 7.34% | 7.55% |
| Poush | 7.17% | 7.34% |
| Magh | 6.87% | 7.13% |
| Falgun | 6.74% | 6.93% |
| Chaitra | 6.72% | 6.78% |
| Year/Month | Base Rate(%) | Average Base Rate (3 months) |
|---|---|---|
| Baishakh | 10.99% | 11.10% |
| Jestha | 10.80% | 10.96% |
| Ashadh | 10.75% | 10.93% |
| Shrawan | 10.84% | 10.85% |
| Bhadra | 10.90% | 10.83% |
| Ashwin | 10.80% | 10.85% |
| Kartik | 10.55% | 10.75% |
| Mangsir | 10.51% | 10.62% |
| Poush | 9.99% | 10.35% |
| Magh | 9.48% | 9.99% |
| Falgun | 9.45% | 9.64% |
| Chaitra | 9.12% | 9.35% |
| Year/Month | Base Rate(%) |
|---|---|
| Baishakh | 9.85% |
| Jestha | 9.72% |
| Ashad | 9.99% |
| Shrawan | 10.02% |
| Bhadra | 10.31% |
| Ashwin | 10.66% |
| Kartik | 10.86% |
| Mangsir | 10.99% |
| Poush | 11.37% |
| Magh | 11.27% |
| Falgun | 11.22% |
| Chaitra | 11.09% |
| Year/Month | Base Rate(%) |
|---|---|
| Baishakh | 6.72% |
| Jestha | 6.69% |
| Ashad | 7.08% |
| Shrawan | 6.97% |
| Bhadra | 7.07% |
| Ashwin | 7.57% |
| Kartik | 8.30% |
| Mangsir | 8.64% |
| Poush | 8.74% |
| Magh | 8.80% |
| Falgun | 9.30% |
| Chaitra | 9.64% |
| Year/Month | Base Rate(%) |
|---|---|
| Baishakh | 9.38% |
| Jestha | 9.07% |
| Ashad | 9.23% |
| Shrawan | 8.58% |
| Bhadra | 8.33% |
| Ashwin | 8.09% |
| Kartik | 7.87% |
| Mangsir | 7.74% |
| Poush | 7.24% |
| Magh | 6.99% |
| Falgun | 6.80% |
| Chaitra | 6.79% |
| Year/Month | Base Rate(%) |
|---|---|
| Jestha | 10.24% |
| Ashad | 10.31% |
| Shrawan | 10.12% |
| Bhadra | 10.22% |
| Ashiwn | 10.24% |
| Kartik | 10.08% |
| Mangsir | 10.09% |
| Poush | 10.09% |
| Magh | 10.07% |
| Falgun | 9.92% |
| Chaitra | 9.79% |
