| S.No. | Services / Products | Discount |
|---|---|---|
| 1 | Lab | 10% |
| 2 | Echo | 10% |
| 3 | TMT | 10% |
| 4 | Holter (24 hours ECG monitoring) | 10% |
| 5 | ABPM (24 hours BP monitoring) | 10% |
| 6 | ECG | 10% |
| 7 | USG Abdomin and pelvis | 10% |
| 8 | USG Thyroid | 10% |
| 9 | Doppler Study (Carotid, Venous, Renal) | 10% |
- PersonalDeposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>Deposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>
- BusinessBusiness & Merchants>Business & Merchants>
- InstitutionalFund Management>Business Development>

