| S.No. | Services / Products | Discount for Customers | Discount for Staff |
|---|---|---|---|
| 1 | Laboratory (Lab) Investigation | 20% | 25% |
| 2 | Medical Procedures | 20% | 20% |
| 3 | OT Minor & Major Surgeries | 20% | 20% |
| 4 | General Bed Charges | 15% | 30% |
| 5 | Pharmacy/Medicines | 10% | 10% |
| 6 | HDU, NICU, ICU Charges | 10% | 10% |
- Personal BankingDeposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>Deposit>Loans>Card Services>Remittance>Electronic Banking>Auxiliaries>Rates>Internet Banking>
- Business Banking
- Institutional BankingFund Management>Business Development>


